Salty cracker
| Average nutrition value : | per 100 g : | per 1 cracker (3.6 g) : | % GDA* per cracker : |
|---|---|---|---|
| Energy | 2050 kJ/490 kcal | 74 kJ/18 kcal | < 1 % |
| Protein | 8,2 g | 0,29 g | < 1 % |
| Carbohydrate | 62 g | 2,2 g | < 1 % |
| of which sugar | 7,2 g | 0,26 g | < 1 % |
| Fat | 23 g | 0,81 g | 1 % |
| of which saturates | 17 g | 0,60 g | 3 % |
| Dietary fibres | 2,0 g | 0,072 g | < 1 % |
| Sodium | 0,800 g | 0,029 g | 1 % |
Cracker with bacon flavour
| Average nutrition value : | per 100 g : | per 1 cracker (3.6 g) : | % GDA* per cracker : |
|---|---|---|---|
| Energy | 2060 kJ/490 kcal | 74 kJ/18 kcal | < 1 % |
| Protein | 8,4 g | 0,30 g | < 1 % |
| Carbohydrate | 62 g | 2,2 g | < 1 % |
| of which sugar | 7,1 g | 0,25 g | < 1 % |
| Fat | 23 g | 0,81 g | 1 % |
| of which saturates | 17 g | 0,60 g | 3 % |
| Dietary fibres | 2,7 g | 0,097 g | < 1 % |
| Sodium | 0,980 g | 0,035 g | 1 % |
Salty crackers with red pepper flavour
| Average nutrition value : | per 100 g : | per 1 cracker (3.6 g) : | % GDA* per cracker : |
|---|---|---|---|
| Energy | 2070 kJ/495 kcal | 75 kJ/18 kcal | < 1 % |
| Protein | 8,0 g | 0,29 g | < 1 % |
| Carbohydrate | 61 g | 2,2 g | < 1 % |
| of which sugar | 6,9 g | 0,25 g | < 1 % |
| Fat | 23 g | 0,85 g | 1 % |
| of which saturates | 18 g | 0,63 g | 3 % |
| Dietary fibres | 2,9 g | 0,10 g | < 1 % |
| Sodium | 0,940 g | 0,034 g | 1 % |
Salty crackers with cheese flavour
| Average nutrition value : | per 100 g : | per 1 cracker (3.6 g) : | % GDA* per cracker : |
|---|---|---|---|
| Energy | 2045 kJ/490 kcal | 74 kJ/18 kcal | < 1 % |
| Protein | 8,5 g | 0,3 g | < 1 % |
| Carbohydrate | 61 g | 2,2 g | < 1 % |
| of which sugar | 5,8 g | 0,2 g | < 1 % |
| Fat | 23 g | 0,8 g | 1 % |
| of which saturates | 17 g | 0,6 g | 3 % |
| Dietary fibres | 1,7 g | 0,1 g | < 1 % |
| Sodium | 0,867 g | 0,03 g | 2 % |
Cracker with salt and pepper
| Average nutrition value : | per 100 g : | per 1 cracker (3.6 g) : | % GDA* per cracker : |
|---|---|---|---|
| Energy | 2000 kJ/475 kcal | 72 kJ/17 kcal | < 1 % |
| Protein | 7,7 g | 0,28 g | < 1 % |
| Carbohydrate | 59,0 g | 2,1 g | < 1 % |
| of which sugar | 6,8 g | 0,25 g | < 1 % |
| Fat | 23,0 g | 0,84 g | 1 % |
| of which saturates | 18,0 g | 0,63 g | 3 % |
| Dietary fibres | 2,0 g | 0,072 g | < 1 % |
| Sodium | 1,500 g | 0,054 g | 2 % |
* GDA (Guideline Daily Amounts)

