| Average nutrition value : | per 100 g : | per 1 cracker (3.6 g) : | % GDA* per cracker : |
|---|---|---|---|
| Energy | 2050 kJ/490 kcal | 74 kJ/18 kcal | < 1 % |
| Protein | 7,8 g | 0,28 g | < 1 % |
| Carbohydrate | 63 g | 2,3 g | < 1 % |
| of which sugar | 7,7 g | 0,28 g | < 1 % |
| Fat | 22 g | 0,80 g | 1 % |
| of which saturates | 10 g | 0,37 g | 2 % |
| Dietary fibres | 3,0 g | 0,11 g | < 1 % |
| Sodium | 0,810 g | 0,029 g | 1 % |
| Average nutrition value : | per 100 g : | per 1 cracker (3.6 g) : | % GDA* per cracker : |
|---|---|---|---|
| Energy | 2055 kJ/490 kcal | 74 kJ/18 kcal | < 1 % |
| Protein | 8,1 g | 0,29 g | < 1 % |
| Carbohydrate | 63 g | 2,3 g | < 1 % |
| of which sugar | 7,6 g | 0,27 g | < 1 % |
| Fat | 22 g | 0,80 g | 1 % |
| of which saturates | 10 g | 0,36 g | 2 % |
| Dietary fibres | 2,9 g | 0,11 g | < 1 % |
| Sodium | 0,945 g | 0,035 g | 1 % |
| Average nutrition value : | per 100 g : | per 1 cracker (3.6 g) : | % GDA* per cracker : |
|---|---|---|---|
| Energy | 2050 kJ/490 kcal | 74 kJ/18 kcal | < 1 % |
| Protein | 8,4 g | 0,30 g | < 1 % |
| Carbohydrate | 59 g | 2,1 g | < 1 % |
| of which sugar | 8,3 g | 0,30 g | < 1 % |
| Fat | 24 g | 0,85 g | 1 % |
| of which saturates | 11 g | 0,39 g | 2 % |
| Dietary fibres | 2,8 g | 0,10 g | < 1 % |
| Sodium | 0,963 g | 0,035 g | 1 % |
| Average nutrition value : | per 100 g : | per 1 cracker (3.6 g) : | % GDA* per cracker : |
|---|---|---|---|
| Energy | 2015 kJ/480 kcal | 73 kJ/17 kcal | < 1 % |
| Protein | 7,4 g | 0,27 g | < 1 % |
| Carbohydrate | 60 g | 2,2 g | < 1 % |
| of which sugar | 7,3 g | 0,25 g | < 1 % |
| Fat | 23 g | 0,83 g | 1 % |
| of which saturates | 10 g | 0,38 g | 2 % |
| Dietary fibres | 2,8 g | 0,10 g | < 1 % |
| Sodium | 1,367 g | 0,049 g | 2 % |
| Average nutrition value : | per 100 g : | per 1 cracker (3.7 g) | % GDA* per cracker : |
|---|---|---|---|
| Energy | 2070 kJ/495 kcal | 75 kJ/18 kcal | < 1 % |
| Protein | 7,8 g | 0,28 g | < 1 % |
| Carbohydrate | 62 g | 2,2 g | < 1 % |
| of which sugar | 9,3 g | 0,33 g | < 1 % |
| Fat | 23 g | 0,84 g | 1 % |
| of which saturates | 11 g | 0,38 g | 2 % |
| Dietary fibres | 2,4 g | 0,087 g | < 1 % |
| Sodium | 0,880 g | 0,032 g | 1 % |
| Average nutrition value : | per 100 g : | per 1 cracker (3.6 g) : | % GDA* per cracker : |
|---|---|---|---|
| Energy | 2035 kJ/485 kcal | 73 kJ/18 kcal | < 1 % |
| Protein | 7,7 g | 0,28 g | < 1 % |
| Carbohydrate | 61 g | 2,2 g | < 1 % |
| of which sugar | 8,2 g | 0,29 g | < 1 % |
| Fat | 23 g | 0,83 g | 1 % |
| of which saturates | 10 g | 0,38 g | 2 % |
| Dietary fibres | 3,0 g | 0,11 g | < 1 % |
| Sodium | 0,825 g | 0,030 g | 1 % |
| Average nutrition value : | per 100 g : | per 1 cracker (3.7 g) | % GDA* per cracker : |
|---|---|---|---|
| Energy | 2085 kJ/490 kcal | 77 kJ/18 kcal | < 1 % |
| Protein | 8,6 g | 0,32 g | < 1 % |
| Carbohydrate | 60 g | 2,2 g | < 1 % |
| of which sugar | 7,6 g | 0,28 g | < 1 % |
| Fat | 24 g | 0,89 g | 1 % |
| of which saturates | 10 g | 0,38 g | 2 % |
| Dietary fibres | 3,5 g | 0,13 g | < 1 % |
| Sodium | 0,750 g | 0,028 g | 1 % |
| Average nutrition value : | per 100 g : | per 1 cracker (3.6 g) : | % GDA* per cracker : |
|---|---|---|---|
| Energy | 2060 kJ/490 kcal | 74 kJ/18 kcal | <1 % |
| Protein | 7,7 g | 0,28 g | <1 % |
| Carbohydrate | 62 g | 2,2 g | <1 % |
| of which sugar | 7,3 g | 0,26 g | <1 % |
| Fat | 23 g | 0,84 g | 1 % |
| of which saturates | 11 g | 0,38 g | 2 % |
| Dietary fibres | 2,7 g | 0,096 g | <1 % |
| Sodium | 0,950 g | 0,034 g | 1 % |
| Average nutrition value : | per 100 g : | per serving (25g) : | % GDA* per serving : |
|---|---|---|---|
| Energy | 505 kJ/2110 kcal | 125 kJ/530 kcal | 6 % |
| Protein | 9,9 g | 2,5 g | 5 % |
| Carbohydrate | 51 g | 13 g | 5 % |
| of which sugar | 5,6 g | 1,4 g | 2 % |
| Fat | 29 g | 7,3 g | 10 % |
| of which saturates | 12 g | 3,1 g | 16 % |
| Dietary fibres | 3,0 g | 0,75 g | 3 % |
| Sodium | 0,945 g | 0,236 g | 10 % |
| Average nutrition value : | per 100 g : | per 1 cracker (3.6 g) : | % GDA* per cracker : |
|---|---|---|---|
| Energy | 2050 kJ/490 kcal | 74 kJ/18 kcal | < 1 % |
| Protein | 7,8 g | 0,28 g | < 1 % |
| Carbohydrate | 63 g | 2,3 g | < 1 % |
| of which sugar | 7,7 g | 0,28 g | < 1 % |
| Fat | 22 g | 0,80 g | 1 % |
| of which saturates | 10 g | 0,37 g | 2 % |
| Dietary fibres | 3,0 g | 0,11 g | < 1 % |
| Sodium | 0,810 g | 0,029 g | 1 % |
| Average nutrition value : | per 100 g : | per 1 cracker (3.6 g) : | % GDA* per cracker : |
|---|---|---|---|
| Energy | 2050 kJ/490 kcal | 74 kJ/18 kcal | < 1 % |
| Protein | 8,4 g | 0,30 g | < 1 % |
| Carbohydrate | 59 g | 2,1 g | < 1 % |
| of which sugar | 8,3 g | 0,30 g | < 1 % |
| Fat | 24 g | 0,85 g | 1 % |
| of which saturates | 11 g | 0,39 g | 2 % |
| Dietary fibres | 2,8 g | 0,10 g | < 1 % |
| Sodium | 0,963 g | 0,035 g | 1 % |
| Average nutrition value : | per 100 g : | per 1 cracker (3.6 g) : | % GDA* per cracker : |
|---|---|---|---|
| Energy | 2060 kJ/490 kcal | 74 kJ/18 kcal | < 1 % |
| Protein | 7,7 g | 0,28 g | < 1 % |
| Carbohydrate | 62 g | 2,2 g | < 1 % |
| of which sugar | 7,3 g | 0,25 g | < 1 % |
| Fat | 23 g | 0,84 g | 1 % |
| of which saturates | 11 g | 0,38 g | 2 % |
| Dietary fibres | 2,7 g | 0,096 g | < 1 % |
| Sodium | 0,950 g | 0,034 g | 1 % |
| Average nutrition value : | per 100 g : | per serving (25g) : | % GDA* per serving : |
|---|---|---|---|
| Energy | 1950 kJ/465 kcal | 490 kJ/115 kcal | 6 % |
| Protein | 8,4 g | 2,1 g | 4 % |
| Carbohydrate | 60 g | 15 g | 6 % |
| of which sugar | 9,0 g | 2,2 g | 2 % |
| Fat | 20 g | 5,1 g | 7 % |
| of which saturates | 9,9 % | 2,5 g | 12 % |
| Dietary fibres | 4,3 g | 1,1 g | 4 % |
| Sodium | 0,96 g | 0,24 g | 10 % |
| Average nutrition value : | per 100 g : | per serving (25g) : | % GDA* per serving : |
|---|---|---|---|
| Energy | 1755 kJ/415 kcal | 438 kJ/104 kcal | 5 % |
| Protein | 8,1 g | 2,0 g | 4 % |
| Carbohydrate | 73 g | 18 g | 7 % |
| of which sugar | 2,4 g | 0,60 g | < 1 % |
| Fat | 9,6 g | 2,4 g | 3 % |
| of which saturates | 1,0 g | 0,25 g | 1 % |
| Dietary fibres | 2,9 g | 0,73 g | 3 % |
| Sodium | 1,118 g | 0,280 g | 12 % |
* GDA (Guideline Daily Amounts)

